Τεχνικά Χαρακτηριστικά:
| Battery Capacities | 40Vmax XGT |
| Capacities: | |
| Concrete | 1-1/8″ (28 mm) |
| Steel | 1/2″ (13 mm) |
| Wood | 1-1/4″ (32 mm) |
| Impact Energy (EPTA) | 3.0 J (2.2 ft. lbs) |
| No Load Speed | 0 – 980 RPM |
| Blows Per Minute | 0 – 5,000 BPM |
| Vibration Level | 7.5 m/s² |
| Noise Level | 94 dB(A) |
| Overall Length | 18-5/8″ (473 mm) |
| Net Weight | 9.1 lbs (4.1 kg) |











Reviews
There are no reviews yet.