Τεχνικά Χαρακτηριστικά:
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 88° (H);68° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Type | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 × 1200; 1280 × 960; 640 × 480; 320 × 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Infrared Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Range | 12 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Color/Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | RF Signal test RF-HD signal test |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Mode | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 12 m (39.37 ft) (86°) with installation height of 2.2 m (7.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Immunity Level | ≤18 kg (39.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Light Resistance Level | 2000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Digital Temperature Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 65 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.