Τεχνικά Χαρακτηριστικά:
| Indicator Light | 1 for multiple statuses (pairing, communication, and more) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Displays battery level on app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,300 m in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two–way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 5 years (if used twice a week) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 55 mm × 36 mm × 14.2 mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 95 mm × 59.5 mm × 30.5 mm (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; portable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 18 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 48 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Reviews
There are no reviews yet.