Τεχνικά Χαρακτηριστικά:
| ndicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Zone | 1-channel dry contact input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampering Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,200 m in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 125 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100.2mm × 20.8mm × 20.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 135.0 mm × 98.5 mm × 27.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 70 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 115 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | NO: 5 years
NC: 2 years |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement Range | –15 °C to +65 °C (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement Precision | ± 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Reviews
There are no reviews yet.